Peals rung in 1948
Year: 40 41 42 43 44 45 46 47 48 49
| January 1948 | |||||
|---|---|---|---|---|---|
| 16 Jan | Dilhorne, All Saints | Minor (4m) | Fri 16th Jan | Dilhorne, All Saints, Staffordshire | 5040 Minor (4m) |
| 24 Jan | Church Lawton, All Saints | Grandsire Triples | Sat 24th Jan | Church Lawton, All Saints, Cheshire | 5040 Grandsire Triples |
| 24 Jan | Audley, St James the Great | Cambridge Surprise Major | Sat 24th Jan | Audley, St James the Great, Staffordshire | 5056 Cambridge Surprise Major |
| April 1948 | |||||
|---|---|---|---|---|---|
| 10 Apr | Draycott in the Moors, St Margaret | Plain Bob Major | Sat 10th Apr | Draycott in the Moors, St Margaret, Staffordshire | 5088 Plain Bob Major |
| 10 Apr | Brown Edge, St Anne | Treble Bob Minor (7m) | Sat 10th Apr | Brown Edge, St Anne, Staffordshire | 5040 Treble Bob Minor (7m) |
| 17 Apr | Uttoxeter, St Mary | Kent Treble Bob Major | Sat 17th Apr | Uttoxeter, St Mary, Staffordshire | 5120 Kent Treble Bob Major |
| 17 Apr | Stone, St Michael and St Wulfad | Double Norwich Court Bob Major | Sat 17th Apr | Stone, St Michael and St Wulfad, Staffordshire | 5024 Double Norwich Court Bob Major |
| July 1948 | |||||
|---|---|---|---|---|---|
| 04 Jul | Norton in the Moors, St Bartholomew | Surprise Minor (7m) | Sun 4th Jul | Norton in the Moors, St Bartholomew, Staffordshire | 5040 Surprise Minor (7m) |
| 10 Jul | Fenton, Christ Church | Grandsire Triples | Sat 10th Jul | Fenton, Christ Church, Staffordshire | 5040 Grandsire Triples |
| 17 Jul | Audley, St James the Great | Kent Treble Bob Major | Sat 17th Jul | Audley, St James the Great, Staffordshire | 5184 Kent Treble Bob Major |
| 24 Jul | Sandbach, St Mary | Plain Bob Major | Sat 24th Jul | Sandbach, St Mary, Cheshire | 5024 Plain Bob Major |
| September 1948 | |||||
|---|---|---|---|---|---|
| 11 Sep | Draycott in the Moors, St Margaret | Kent Treble Bob Major | Sat 11th Sep | Draycott in the Moors, St Margaret, Staffordshire | 5120 Kent Treble Bob Major |
| October 1948 | |||||
|---|---|---|---|---|---|
| 16 Oct | Uttoxeter, St Mary | Oxford Treble Bob Major | Sat 16th Oct | Uttoxeter, St Mary, Staffordshire | 5120 Oxford Treble Bob Major |
| 29 Oct | Kingsley, St Werburgh | Plain Bob Minor | Fri 29th Oct | Kingsley, St Werburgh, Staffordshire | 5040 Plain Bob Minor |
| November 1948 | |||||
|---|---|---|---|---|---|
| 19 Nov | Cheadle, St Giles Abbot CofE | Plain Bob Minor | Fri 19th Nov | Cheadle, St Giles Abbot CofE, Staffordshire | 5040 Plain Bob Minor |
| 27 Nov | Silverdale, St Luke | Kent Treble Bob Major | Sat 27th Nov | Silverdale, St Luke, Staffordshire | 5024 Kent Treble Bob Major |
| December 1948 | |||||
|---|---|---|---|---|---|
| 17 Dec | Kingsley, St Werburgh | Plain Bob Minor | Fri 17th Dec | Kingsley, St Werburgh, Staffordshire | 5040 Plain Bob Minor |
| 27 Dec | Stoke on Trent, St Peter ad Vincula | Superlative Surprise Major | Mon 27th Dec | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5088 Superlative Surprise Major |
| 27 Dec | Newcastle under Lyme, St Giles | Kent Treble Bob Major | Mon 27th Dec | Newcastle under Lyme, St Giles, Staffordshire | 5120 Kent Treble Bob Major |
19 Peals were rung in 1948