Peals rung in 1943
Year: 40 41 42 43 44 45 46 47 48 49
| April 1943 | |||||
|---|---|---|---|---|---|
| 17 Apr | Burslem, Sneyd Vicarage | Plain Bob Major | Sat 17th Apr | Burslem, Sneyd Vicarage, Staffordshire | 5040 Plain Bob Major |
| July 1943 | |||||
|---|---|---|---|---|---|
| 10 Jul | Newcastle under Lyme, St Giles | Plain Bob Royal | Sat 10th Jul | Newcastle under Lyme, St Giles, Staffordshire | 5040 Plain Bob Royal |
| September 1943 | |||||
|---|---|---|---|---|---|
| 04 Sep | Cheddleton, St Edward Conf | Plain Bob Minor | Sat 4th Sep | Cheddleton, St Edward Conf, Staffordshire | 5040 Plain Bob Minor |
| 25 Sep | Draycott in the Moors, St Margaret | Kent Treble Bob Major | Sat 25th Sep | Draycott in the Moors, St Margaret, Staffordshire | 5120 Kent Treble Bob Major |
| November 1943 | |||||
|---|---|---|---|---|---|
| 13 Nov | Stone, St Michael and St Wulfad | Grandsire Triples | Sat 13th Nov | Stone, St Michael and St Wulfad, Staffordshire | 5040 Grandsire Triples |
| December 1943 | |||||
|---|---|---|---|---|---|
| 11 Dec | Cheadle, St Giles RC | Kent Treble Bob Major | Sat 11th Dec | Cheadle, St Giles RC, Staffordshire | 5280 Kent Treble Bob Major |
6 Peals were rung in 1943