Peals rung in 1945
Year: 40 41 42 43 44 45 46 47 48 49
| March 1945 | |||||
|---|---|---|---|---|---|
| 17 Mar | Stoke on Trent, 22 Stuart Avenue, Trentham | Plain Bob Major | Sat 17th Mar | Stoke on Trent, 22 Stuart Avenue, Trentham, Staffordshire | 5040 Plain Bob Major |
| 29 Mar | Newcastle, St Giles Belfry | Plain Bob Major | Thu 29th Mar | Newcastle, St Giles Belfry, Staffordshire | 5040 Plain Bob Major |
| June 1945 | |||||
|---|---|---|---|---|---|
| 07 Jun | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Major | Thu 7th Jun | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5040 Plain Bob Major |
| 09 Jun | Leek, St Edward Conf | Grandsire Caters | Sat 9th Jun | Leek, St Edward Conf, Staffordshire | 5058 Grandsire Caters |
| 30 Jun | Draycott in the Moors, St Margaret | Grandsire Triples | Sat 30th Jun | Draycott in the Moors, St Margaret, Staffordshire | 5040 Grandsire Triples |
| July 1945 | |||||
|---|---|---|---|---|---|
| 21 Jul | Marchington, St Peter | Surprise Minor (7m) | Sat 21st Jul | Marchington, St Peter, Staffordshire | 5040 Surprise Minor (7m) |
| August 1945 | |||||
|---|---|---|---|---|---|
| 16 Aug | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Minor | Thu 16th Aug | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5040 Plain Bob Minor |
| 22 Aug | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Minor | Wed 22nd Aug | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5040 Plain Bob Minor |
| September 1945 | |||||
|---|---|---|---|---|---|
| 15 Sep | Rocester, St Michael | Minor (3m) | Sat 15th Sep | Rocester, St Michael, Staffordshire | 5040 Minor (3m) |
| October 1945 | |||||
|---|---|---|---|---|---|
| 11 Oct | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Minor | Thu 11th Oct | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5040 Plain Bob Minor |
| 18 Oct | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Major | Thu 18th Oct | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5056 Plain Bob Major |
| 20 Oct | Newcastle under Lyme, St Giles | Stedman Caters | Sat 20th Oct | Newcastle under Lyme, St Giles, Staffordshire | 5007 Stedman Caters |
| 25 Oct | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Minor | Thu 25th Oct | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5040 Plain Bob Minor |
| 27 Oct | Longton, St John the Baptist | Kent Treble Bob Major | Sat 27th Oct | Longton, St John the Baptist, Staffordshire | 5120 Kent Treble Bob Major |
| November 1945 | |||||
|---|---|---|---|---|---|
| 01 Nov | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Major | Thu 1st Nov | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5008 Plain Bob Major |
| 08 Nov | Newcastle under Lyme, 76 Dimsdale View, Porthill | Plain Bob Minor | Thu 8th Nov | Newcastle under Lyme, 76 Dimsdale View, Porthill, Staffordshire | 5040 Plain Bob Minor |
| 10 Nov | Cheadle, St Giles (RC) | Kent Treble Bob Major | Sat 10th Nov | Cheadle, St Giles (RC), Staffordshire | 5120 Kent Treble Bob Major |
| December 1945 | |||||
|---|---|---|---|---|---|
| 15 Dec | Uttoxeter, St Mary | Kent Treble Bob Major | Sat 15th Dec | Uttoxeter, St Mary, Staffordshire | 5120 Kent Treble Bob Major |
| 29 Dec | Cheadle, St Giles Abbot CofE | Doubles (2m) | Sat 29th Dec | Cheadle, St Giles Abbot CofE, Staffordshire | 5040 Doubles (2m) |
19 Peals were rung in 1945