Peals rung in 1995
Year: 90 91 92 93 94 95 96 97 98 99
| January 1995 | |||||
|---|---|---|---|---|---|
| 02 Jan | Stafford, St Mary | Stedman Caters | Mon 2nd Jan | Stafford, St Mary, Staffordshire | 5019 Stedman Caters |
| 21 Jan | Newcastle under Lyme, St Giles | Grandsire Caters | Sat 21st Jan | Newcastle under Lyme, St Giles, Staffordshire | 5039 Grandsire Caters |
| February 1995 | |||||
|---|---|---|---|---|---|
| 10 Feb | Keele, Woodlands | Surprise Minor (22m) | Fri 10th Feb | Keele, Woodlands, Staffordshire | 5040 Surprise Minor (22m) |
| 11 Feb | Kidsgrove, St Thomas | London Surprise Major | Sat 11th Feb | Kidsgrove, St Thomas, Staffordshire | 5088 London Surprise Major |
| 18 Feb | Hodnet, St Luke | Rutland Surprise Major | Sat 18th Feb | Hodnet, St Luke, Shropshire | 5024 Rutland Surprise Major |
| 25 Feb | Audley, St James the Great | Spliced Surprise Major (6m) | Sat 25th Feb | Audley, St James the Great, Staffordshire | 5184 Spliced Surprise Major (6m) |
| March 1995 | |||||
|---|---|---|---|---|---|
| 11 Mar | Eccleshall, Holy Trinity | Stedman Triples | Sat 11th Mar | Eccleshall, Holy Trinity, Staffordshire | 5040 Stedman Triples |
| 17 Mar | Broughton, St Peter | Wembley Surprise Major | Fri 17th Mar | Broughton, St Peter, Staffordshire | 5088 Wembley Surprise Major |
| 25 Mar | Alton, St Peter | Spliced Surprise Major (5m) | Sat 25th Mar | Alton, St Peter, Staffordshire | 5184 Spliced Surprise Major (5m) |
| April 1995 | |||||
|---|---|---|---|---|---|
| 07 Apr | Tushingham, St Chad | Minor (7m) | Fri 7th Apr | Tushingham, St Chad, Cheshire | 5040 Minor (7m) |
| 08 Apr | Draycott in the Moors, St Margaret | Cambridge Surprise Major | Sat 8th Apr | Draycott in the Moors, St Margaret, Staffordshire | 5056 Cambridge Surprise Major |
| May 1995 | |||||
|---|---|---|---|---|---|
| 05 May | Broughton, St Peter | Stedman Triples | Fri 5th May | Broughton, St Peter, Staffordshire | 5040 Stedman Triples |
| 20 May | Market Drayton, St Mary | Bristol Surprise Major | Sat 20th May | Market Drayton, St Mary, Shropshire | 5040 Bristol Surprise Major |
| June 1995 | |||||
|---|---|---|---|---|---|
| 09 Jun | Broughton, St Peter | Cassiobury Surprise Major | Fri 9th Jun | Broughton, St Peter, Staffordshire | 5088 Cassiobury Surprise Major |
| 10 Jun | Eccleshall, Holy Trinity | Osbournby Surprise Major | Sat 10th Jun | Eccleshall, Holy Trinity, Staffordshire | 5152 Osbournby Surprise Major |
| 17 Jun | Stoke on Trent, St Peter ad Vincula | Yorkshire Surprise Royal | Sat 17th Jun | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5040 Yorkshire Surprise Royal |
| 17 Jun | Burslem, St John the Baptist | Doubles (7m) | Sat 17th Jun | Burslem, St John the Baptist, Staffordshire | 5040 Doubles (7m) |
| 17 Jun | Barlaston, St John the Baptist | Minor (7m) | Sat 17th Jun | Barlaston, St John the Baptist, Staffordshire | 5040 Minor (7m) |
| 30 Jun | Broughton, St Peter | Spliced Surprise Major (8m) | Fri 30th Jun | Broughton, St Peter, Staffordshire | 5184 Spliced Surprise Major (8m) |
| July 1995 | |||||
|---|---|---|---|---|---|
| 15 Jul | Wolstanton, St Margaret | Yorkshire Surprise Major | Sat 15th Jul | Wolstanton, St Margaret, Staffordshire | 5088 Yorkshire Surprise Major |
| 22 Jul | Broughton, St Peter | Ealing Surprise Major | Sat 22nd Jul | Broughton, St Peter, Staffordshire | 5088 Ealing Surprise Major |
| August 1995 | |||||
|---|---|---|---|---|---|
| 04 Aug | Keele, Woodlands | Surprise Minor (25m) | Fri 4th Aug | Keele, Woodlands, Staffordshire | 5040 Surprise Minor (25m) |
| October 1995 | |||||
|---|---|---|---|---|---|
| 06 Oct | Keele, Woodlands | Surprise Minor (25m) | Fri 6th Oct | Keele, Woodlands, Staffordshire | 5040 Surprise Minor (25m) |
| 27 Oct | Broughton, St Peter | Bristol Surprise Major | Fri 27th Oct | Broughton, St Peter, Staffordshire | 5120 Bristol Surprise Major |
| 28 Oct | Newcastle under Lyme, St Giles | Grandsire Triples | Sat 28th Oct | Newcastle under Lyme, St Giles, Staffordshire | 5040 Grandsire Triples |
| 28 Oct | Church Leigh, All Saints | Minor (5m) | Sat 28th Oct | Church Leigh, All Saints, Staffordshire | 5040 Minor (5m) |
| November 1995 | |||||
|---|---|---|---|---|---|
| 09 Nov | Ryton, St Andrew | Surprise Minor (7m) | Thu 9th Nov | Ryton, St Andrew, Shropshire | 5040 Surprise Minor (7m) |
| 25 Nov | Tunstall, Christ Church | Spliced Surprise Major (10m) | Sat 25th Nov | Tunstall, Christ Church, Staffordshire | 5184 Spliced Surprise Major (10m) |
28 Peals were rung in 1995