Peals rung in 1993
Year: 90 91 92 93 94 95 96 97 98 99
| February 1993 | |||||
|---|---|---|---|---|---|
| 05 Feb | Broughton, St Peter | Spliced Surprise Major (8m) | Fri 5th Feb | Broughton, St Peter, Staffordshire | 5184 Spliced Surprise Major (8m) |
| March 1993 | |||||
|---|---|---|---|---|---|
| 05 Mar | Broughton, St Peter | Lincolnshire Surprise Major | Fri 5th Mar | Broughton, St Peter, Staffordshire | 5040 Lincolnshire Surprise Major |
| April 1993 | |||||
|---|---|---|---|---|---|
| 13 Apr | Cheddleton, St Edward Conf | Minor (2m) | Tue 13th Apr | Cheddleton, St Edward Conf, Staffordshire | 5040 Minor (2m) |
| 23 Apr | Broughton, St Peter | Xenia Surprise Major | Fri 23rd Apr | Broughton, St Peter, Staffordshire | 5088 Xenia Surprise Major |
| May 1993 | |||||
|---|---|---|---|---|---|
| 01 May | Eccleshall, Holy Trinity | Stedman Triples | Sat 1st May | Eccleshall, Holy Trinity, Staffordshire | 5040 Stedman Triples |
| 22 May | Stone, St Michael and St Wulfad | Plain Bob Major | Sat 22nd May | Stone, St Michael and St Wulfad, Staffordshire | 5056 Plain Bob Major |
| 29 May | Whitby, St Mary | Grandsire Caters | Sat 29th May | Whitby, St Mary, North Yorkshire | 5039 Grandsire Caters |
| June 1993 | |||||
|---|---|---|---|---|---|
| 11 Jun | Broughton, St Peter | London Surprise Major | Fri 11th Jun | Broughton, St Peter, Staffordshire | 5088 London Surprise Major |
| July 1993 | |||||
|---|---|---|---|---|---|
| 23 Jul | Broughton, St Peter | Spliced Surprise Major (6m) | Fri 23rd Jul | Broughton, St Peter, Staffordshire | 5040 Spliced Surprise Major (6m) |
| August 1993 | |||||
|---|---|---|---|---|---|
| 06 Aug | Broughton, St Peter | Haythrop Surprise Major | Fri 6th Aug | Broughton, St Peter, Staffordshire | 5088 Haythrop Surprise Major |
| September 1993 | |||||
|---|---|---|---|---|---|
| 17 Sep | Broughton, St Peter | Ashtead Surprise Major | Fri 17th Sep | Broughton, St Peter, Staffordshire | 5120 Ashtead Surprise Major |
| October 1993 | |||||
|---|---|---|---|---|---|
| 22 Oct | Broughton, St Peter | Zanzibar Surprise Major | Fri 22nd Oct | Broughton, St Peter, Staffordshire | 5152 Zanzibar Surprise Major |
| 31 Oct | Stone, St Michael and St Wulfad | Spliced Surprise Major (6m) | Sun 31st Oct | Stone, St Michael and St Wulfad, Staffordshire | 5184 Spliced Surprise Major (6m) |
| November 1993 | |||||
|---|---|---|---|---|---|
| 20 Nov | Norton in the Moors, St Bartholomew | Cambridge Surprise Major | Sat 20th Nov | Norton in the Moors, St Bartholomew, Staffordshire | 5056 Cambridge Surprise Major |
| December 1993 | |||||
|---|---|---|---|---|---|
| 17 Dec | Keele, Woodlands | Surprise Minor (7m) | Fri 17th Dec | Keele, Woodlands, Staffordshire | 5040 Surprise Minor (7m) |
| 30 Dec | Audlem, 8 Daisy Bank Crescent | Plain Bob Minor | Thu 30th Dec | Audlem, 8 Daisy Bank Crescent, Staffordshire | 5040 Plain Bob Minor |
| 31 Dec | Barlaston, St John the Baptist | Minor (7m) | Fri 31st Dec | Barlaston, St John the Baptist, Staffordshire | 5040 Minor (7m) |
17 Peals were rung in 1993