Peals rung in 1979
Year: 70 71 72 73 74 75 76 77 78 79
| January 1979 | |||||
|---|---|---|---|---|---|
| 06 Jan | Bosley, St Mary the Virgin | Surprise Minor (7m) | Sat 6th Jan | Bosley, St Mary the Virgin, Cheshire | 5040 Surprise Minor (7m) |
| February 1979 | |||||
|---|---|---|---|---|---|
| 03 Feb | Macclesfield, Christ Church | Bristol Surprise Royal | Sat 3rd Feb | Macclesfield, Christ Church, Cheshire | 5040 Bristol Surprise Royal |
| 17 Feb | Skipton in Craven, Holy Trinity | London Surprise Major | Sat 17th Feb | Skipton in Craven, Holy Trinity, Yorkshire | 5088 London Surprise Major |
| 19 Feb | Swynnerton, St Mary | Minor (7m) | Mon 19th Feb | Swynnerton, St Mary, Staffordshire | 5040 Minor (7m) |
| March 1979 | |||||
|---|---|---|---|---|---|
| 10 Mar | Ormskirk, St Peter and St Paul | London Surprise Major | Sat 10th Mar | Ormskirk, St Peter and St Paul, Lancashire | 5088 London Surprise Major |
| 24 Mar | Kidsgrove, St Thomas | Kidsgrove Surprise Major | Sat 24th Mar | Kidsgrove, St Thomas, Staffordshire | 5184 Kidsgrove Surprise Major |
| April 1979 | |||||
|---|---|---|---|---|---|
| 16 Apr | Stafford, St Mary | London No. 3 Surprise Royal | Mon 16th Apr | Stafford, St Mary, Staffordshire | 5040 London No. 3 Surprise Royal |
| May 1979 | |||||
|---|---|---|---|---|---|
| 05 May | Tunstall, Christ Church | Minor (7m) | Sat 5th May | Tunstall, Christ Church, Staffordshire | 5040 Minor (7m) |
| 28 May | Stafford, St Mary | Uxbridge Surprise Major | Mon 28th May | Stafford, St Mary, Staffordshire | 5184 Uxbridge Surprise Major |
| June 1979 | |||||
|---|---|---|---|---|---|
| 09 Jun | Wolstanton, St Margaret | Yorkshire Surprise Major | Sat 9th Jun | Wolstanton, St Margaret, Staffordshire | 5152 Yorkshire Surprise Major |
| 09 Jun | Stoke on Trent, St Peter ad Vincula | Stoke Surprise Major | Sat 9th Jun | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5056 Stoke Surprise Major |
| 25 Jun | Newcastle under Lyme, St Giles | Yorkshire Surprise Major | Mon 25th Jun | Newcastle under Lyme, St Giles, Staffordshire | 5058 Yorkshire Surprise Major |
| July 1979 | |||||
|---|---|---|---|---|---|
| 07 Jul | Leek, St Edward Conf | Cambridge Surprise Royal | Sat 7th Jul | Leek, St Edward Conf, Staffordshire | 5040 Cambridge Surprise Royal |
| 14 Jul | Kidsgrove, St Thomas | Bristol Surprise Major | Sat 14th Jul | Kidsgrove, St Thomas, Staffordshire | 5088 Bristol Surprise Major |
| 28 Jul | Marple, All Saints | Rutland Surprise Major | Sat 28th Jul | Marple, All Saints, Greater Manchester | 5024 Rutland Surprise Major |
| 31 Jul | Sutton, St James | Minor (8m) | Tue 31st Jul | Sutton, St James, Cheshire | 5040 Minor (8m) |
| August 1979 | |||||
|---|---|---|---|---|---|
| 04 Aug | Fairfield, St Peter | Spliced Surprise Major (10m) | Sat 4th Aug | Fairfield, St Peter, Derbyshire | 5024 Spliced Surprise Major (10m) |
| 18 Aug | Barthomley, St Bertoline | Cambridge Surprise Major | Sat 18th Aug | Barthomley, St Bertoline, Cheshire | 5088 Cambridge Surprise Major |
| 25 Aug | Ilkley, All Saints | Yorkshire Surprise Major | Sat 25th Aug | Ilkley, All Saints, Yorkshire | 5152 Yorkshire Surprise Major |
| 27 Aug | Wimborne Minster, St Cuthberga | Cambridge Surprise Royal | Mon 27th Aug | Wimborne Minster, St Cuthberga, Dorset | 5040 Cambridge Surprise Royal |
| September 1979 | |||||
|---|---|---|---|---|---|
| 01 Sep | Audley, St James the Great | Glasgow Surprise Major | Sat 1st Sep | Audley, St James the Great, Staffordshire | 5085 Glasgow Surprise Major |
| 07 Sep | Broughton, St Peter | Yorkshire Surprise Major | Fri 7th Sep | Broughton, St Peter, Staffordshire | 5024 Yorkshire Surprise Major |
| 21 Sep | Newcastle under Lyme, St Giles | Cambridge Surprise Royal | Fri 21st Sep | Newcastle under Lyme, St Giles, Staffordshire | 5040 Cambridge Surprise Royal |
| 29 Sep | Broughton, St Peter | Cambridge Surprise Major | Sat 29th Sep | Broughton, St Peter, Staffordshire | 5056 Cambridge Surprise Major |
| October 1979 | |||||
|---|---|---|---|---|---|
| 13 Oct | Leek, St Edward Conf | Stedman Caters | Sat 13th Oct | Leek, St Edward Conf, Staffordshire | 5007 Stedman Caters |
| 27 Oct | Marchington, St Peter | Minor (7m) | Sat 27th Oct | Marchington, St Peter, Staffordshire | 5040 Minor (7m) |
| 27 Oct | Chewton Mendip, St Mary Magdalene | London Surprise Major | Sat 27th Oct | Chewton Mendip, St Mary Magdalene, Somerset | 5088 London Surprise Major |
| November 1979 | |||||
|---|---|---|---|---|---|
| 24 Nov | Tarporley, St Helen | Spliced Surprise Major (4m) | Sat 24th Nov | Tarporley, St Helen, Cheshire | 5152 Spliced Surprise Major (4m) |
| December 1979 | |||||
|---|---|---|---|---|---|
| 08 Dec | Newcastle under Lyme, St Giles | Tarporley Surprise Royal | Sat 8th Dec | Newcastle under Lyme, St Giles, Staffordshire | 5040 Tarporley Surprise Royal |
| 21 Dec | Broughton, St Peter | Cambridge Surprise Major | Fri 21st Dec | Broughton, St Peter, Staffordshire | 5056 Cambridge Surprise Major |
| 22 Dec | Kidsgrove, St Thomas | Glasgow Surprise Major | Sat 22nd Dec | Kidsgrove, St Thomas, Staffordshire | 5088 Glasgow Surprise Major |
| 29 Dec | Swynnerton, St Mary | Minor (7m) | Sat 29th Dec | Swynnerton, St Mary, Staffordshire | 5040 Minor (7m) |
| 29 Dec | Leek, St Edward Conf | Cambridge Surprise Royal | Sat 29th Dec | Leek, St Edward Conf, Staffordshire | 5040 Cambridge Surprise Royal |
33 Peals were rung in 1979