Peals rung in 1975
Year: 70 71 72 73 74 75 76 77 78 79
| February 1975 | |||||
|---|---|---|---|---|---|
| 22 Feb | Tunstall, Christ Church | Yorkshire Surprise Major | Sat 22nd Feb | Tunstall, Christ Church, Staffordshire | 5024 Yorkshire Surprise Major |
| March 1975 | |||||
|---|---|---|---|---|---|
| 15 Mar | Stoke on Trent, St Peter ad Vincula | Tarporley Surprise Royal | Sat 15th Mar | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5040 Tarporley Surprise Royal |
| 29 Mar | Kidsgrove, St Thomas | Yorkshire Surprise Major | Sat 29th Mar | Kidsgrove, St Thomas, Staffordshire | 5088 Yorkshire Surprise Major |
| April 1975 | |||||
|---|---|---|---|---|---|
| 19 Apr | Leek, St Edward Conf | Tarporley Surprise Royal | Sat 19th Apr | Leek, St Edward Conf, Staffordshire | 5040 Tarporley Surprise Royal |
| May 1975 | |||||
|---|---|---|---|---|---|
| 14 May | Fenton, Christ Church | Plain Bob Major | Wed 14th May | Fenton, Christ Church, Staffordshire | 5008 Plain Bob Major |
| 31 May | Tunstall, Christ Church | Lincolnshire Surprise Major | Sat 31st May | Tunstall, Christ Church, Staffordshire | 5152 Lincolnshire Surprise Major |
| June 1975 | |||||
|---|---|---|---|---|---|
| 13 Jun | Longton, St John the Baptist | Cambridge Surprise Major | Fri 13th Jun | Longton, St John the Baptist, Staffordshire | 5024 Cambridge Surprise Major |
| 16 Jun | Dilhorne, All Saints | Surprise Minor (7m) | Mon 16th Jun | Dilhorne, All Saints, Staffordshire | 5040 Surprise Minor (7m) |
| August 1975 | |||||
|---|---|---|---|---|---|
| 30 Aug | Alton, St Peter | Spliced Surprise Major (4m) | Sat 30th Aug | Alton, St Peter, Staffordshire | 5120 Spliced Surprise Major (4m) |
| September 1975 | |||||
|---|---|---|---|---|---|
| 27 Sep | Tunstall, Christ Church | Superlative Surprise Major | Sat 27th Sep | Tunstall, Christ Church, Staffordshire | 5120 Superlative Surprise Major |
| October 1975 | |||||
|---|---|---|---|---|---|
| 12 Oct | Draycott in the Moors, St Margaret | Cambridge Surprise Major | Sun 12th Oct | Draycott in the Moors, St Margaret, Staffordshire | 5024 Cambridge Surprise Major |
| November 1975 | |||||
|---|---|---|---|---|---|
| 08 Nov | Brown Edge, St Anne | Plain Bob Doubles | Sat 8th Nov | Brown Edge, St Anne, Staffordshire | 5040 Plain Bob Doubles |
| 30 Nov | Stoke on Trent, St Peter ad Vincula | Yorkshire Surprise Major | Sun 30th Nov | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5088 Yorkshire Surprise Major |
| December 1975 | |||||
|---|---|---|---|---|---|
| 13 Dec | Norton in the Moors, St Bartholomew | Warwickshire Surprise Major | Sat 13th Dec | Norton in the Moors, St Bartholomew, Staffordshire | 5184 Warwickshire Surprise Major |
14 Peals were rung in 1975