Sat 7th June 2025 at Sandon
Caverswall and Friends (Scratch) - Call Changes
Results
| Position | Team | Faults | Photo |
|---|---|---|---|
| 1st | Hoar Cross - Plain Bob Minor | 20 - Gold | Band |
| 2nd | Stafford - Grandsire Doubles | 30 - Silver | Band |
| 3rd | Cream Teas (Scratch) - Call Changes | 39 - Silver | Band |
| 4th | Caverswall and Friends (Scratch) - Call Changes | Band | |
| 5th | Under 30's (Young Ringers) - Plain Bob Doubles | Band | |
| 6th | Under 19's (Young Ringers) - Call Changes | Band | |
| 7th | Madeley - Call Changes | Band | |
| 8th | Haughton and Friends (Scratch) - Call Changes | Band | |
| 9th | Haughton - Plain Hunt | Band |
Venue: Sandon
Borrett Cup: Cream Teas
Notes: Gold = 0 to 20 faults, Silver = 21 to 40 faults, Bronze = 41+ faults.