Sat 2nd June 2018 at Ipstones
Stafford - Grandsire Doubles
Results
| Position | Team | Faults | Photo |
|---|---|---|---|
| 1st | Stafford - Grandsire Doubles | 8 - Gold | Band |
| 2nd | Stone - Cambridge Surprise Minor | 8.5 - Gold | Band |
| 3rd | Rolleston Rockers - Grandsire Doubles | 21 - Gold | Band |
| Alton - Call Changes | Silver | Band | |
| Dilhorne - Call changes | Bronze | Band | |
| Eccleshall - Call changes | Silver | Band | |
| Gnosall - Plain Bob Doubles | Silver | Band | |
| Rolleston Rollers (Scratch) - Call changes | Bronze | Band | |
| Sandon - Call changes | Bronze | Band |
Venue: Ipstones
Borrett Cup: Alton
Notes: The first three teams are ordered by the position in which they finished.
The remaining teams are listed alphabetically.