Peals rung in 1986
Year: 80 81 82 83 84 85 86 87 88 89
| January 1986 | |||||
|---|---|---|---|---|---|
| 04 Jan | Eccleshall, Holy Trinity | Rutland Surprise Major | Sat 4th Jan | Eccleshall, Holy Trinity, Staffordshire | 5024 Rutland Surprise Major |
| 18 Jan | Swynnerton, St Mary | Surprise Minor (7m) | Sat 18th Jan | Swynnerton, St Mary, Staffordshire | 5040 Surprise Minor (7m) |
| February 1986 | |||||
|---|---|---|---|---|---|
| 08 Feb | Newcastle under Lyme, St Giles | Stedman Cinques | Sat 8th Feb | Newcastle under Lyme, St Giles, Staffordshire | 5007 Stedman Cinques |
| 15 Feb | Abbots Bromley, St Nicholas | Spliced Surprise Major (4m) | Sat 15th Feb | Abbots Bromley, St Nicholas, Staffordshire | 5056 Spliced Surprise Major (4m) |
| 21 Feb | Broughton, St Peter | Spliced Surprise Major (13m) | Fri 21st Feb | Broughton, St Peter, Staffordshire | 5152 Spliced Surprise Major (13m) |
| 22 Feb | Stafford, St Mary | Cambridge Surprise Royal | Sat 22nd Feb | Stafford, St Mary, Staffordshire | 5040 Cambridge Surprise Royal |
| March 1986 | |||||
|---|---|---|---|---|---|
| 08 Mar | Shifnal, St Andrew | Lincolnshire Surprise Major | Sat 8th Mar | Shifnal, St Andrew, Shropshire | 5152 Lincolnshire Surprise Major |
| 08 Mar | Kidsgrove, St Thomas | Spliced Surprise Major (9m) | Sat 8th Mar | Kidsgrove, St Thomas, Staffordshire | 5120 Spliced Surprise Major (9m) |
| 22 Mar | Alton, St Peter | London Surprise Major | Sat 22nd Mar | Alton, St Peter, Staffordshire | 5056 London Surprise Major |
| April 1986 | |||||
|---|---|---|---|---|---|
| 23 Apr | Swynnerton, St Mary | Doubles (42m/v) | Wed 23rd Apr | Swynnerton, St Mary, Staffordshire | 5040 Doubles (42m/v) |
| May 1986 | |||||
|---|---|---|---|---|---|
| 02 May | Broughton, St Peter | Spliced Surprise Major (8m) | Fri 2nd May | Broughton, St Peter, Staffordshire | 5056 Spliced Surprise Major (8m) |
| 17 May | Eccleshall, Holy Trinity | Yorkshire Surprise Major | Sat 17th May | Eccleshall, Holy Trinity, Staffordshire | 5088 Yorkshire Surprise Major |
| 17 May | Audley, St James the Great | Yorkshire Surprise Major | Sat 17th May | Audley, St James the Great, Staffordshire | 5088 Yorkshire Surprise Major |
| 24 May | Evercreech, St Peter | Stedman Caters | Sat 24th May | Evercreech, St Peter, Somerset | 5007 Stedman Caters |
| 26 May | Swindon, Christ Church | Yorkshire Surprise Royal | Mon 26th May | Swindon, Christ Church, Wiltshire | 5040 Yorkshire Surprise Royal |
| 26 May | Stafford, St Mary | Plain Bob Major | Mon 26th May | Stafford, St Mary, Staffordshire | 5056 Plain Bob Major |
| 30 May | Market Drayton, St Mary | Spliced Surprise Major (14m) | Fri 30th May | Market Drayton, St Mary, Shropshire | 5152 Spliced Surprise Major (14m) |
| June 1986 | |||||
|---|---|---|---|---|---|
| 13 Jun | Broughton, St Peter | Jersey Surprise Major | Fri 13th Jun | Broughton, St Peter, Staffordshire | 5152 Jersey Surprise Major |
| 21 Jun | Gnosall, St Lawrence | Plain Bob Minor | Sat 21st Jun | Gnosall, St Lawrence, Staffordshire | 5040 Plain Bob Minor |
| 28 Jun | Dilhorne, All Saints | Minor (3m) | Sat 28th Jun | Dilhorne, All Saints, Staffordshire | 5040 Minor (3m) |
| July 1986 | |||||
|---|---|---|---|---|---|
| 04 Jul | Draycott in the Moors, St Margaret | Spliced Surprise Major (16m) | Fri 4th Jul | Draycott in the Moors, St Margaret, Staffordshire | 5152 Spliced Surprise Major (16m) |
| 12 Jul | Stone, St Michael and St Wulfad | Double Norwich Court Bob Major | Sat 12th Jul | Stone, St Michael and St Wulfad, Staffordshire | 5040 Double Norwich Court Bob Major |
| 19 Jul | Leek, St Edward Conf | Stedman Caters | Sat 19th Jul | Leek, St Edward Conf, Staffordshire | 5007 Stedman Caters |
| 23 Jul | Keele, St John | Plain Bob Minor | Wed 23rd Jul | Keele, St John, Staffordshire | 5040 Plain Bob Minor |
| August 1986 | |||||
|---|---|---|---|---|---|
| 01 Aug | Edgmond, St Peter | Spliced Surprise Major (6m) | Fri 1st Aug | Edgmond, St Peter, Shropshire | 5184 Spliced Surprise Major (6m) |
| 07 Aug | Cannock, St Luke | Pudsey Surprise Major | Thu 7th Aug | Cannock, St Luke, Staffordshire | 5088 Pudsey Surprise Major |
| 10 Aug | Gnosall, St Lawrence | Minor (8m) | Sun 10th Aug | Gnosall, St Lawrence, Staffordshire | 5040 Minor (8m) |
| 23 Aug | Tenby, St Mary | Double Norwich Court Bob Major | Sat 23rd Aug | Tenby, St Mary, Pembrokeshire | 5024 Double Norwich Court Bob Major |
| 23 Aug | Eccleshall, Holy Trinity | Ashtead Surprise Major | Sat 23rd Aug | Eccleshall, Holy Trinity, Staffordshire | 5184 Ashtead Surprise Major |
| 23 Aug | Brown Edge, St Anne | Plain Bob Doubles | Sat 23rd Aug | Brown Edge, St Anne, Staffordshire | 5040 Plain Bob Doubles |
| 25 Aug | Haverfordwest, St Mary the Virgin | Yorkshire Surprise Major | Mon 25th Aug | Haverfordwest, St Mary the Virgin, Pembrokeshire | 5152 Yorkshire Surprise Major |
| September 1986 | |||||
|---|---|---|---|---|---|
| 13 Sep | Bucknall, St Mary | Surprise Minor (7m) | Sat 13th Sep | Bucknall, St Mary, Staffordshire | 5040 Surprise Minor (7m) |
| 20 Sep | Kidsgrove, St Thomas | Cambridge Surprise Major | Sat 20th Sep | Kidsgrove, St Thomas, Staffordshire | 5056 Cambridge Surprise Major |
| 27 Sep | Norton in the Moors, St Bartholomew | Spliced Surprise Major (10m) | Sat 27th Sep | Norton in the Moors, St Bartholomew, Staffordshire | 5056 Spliced Surprise Major (10m) |
| October 1986 | |||||
|---|---|---|---|---|---|
| 11 Oct | Audley, St James the Great | Stedman Triples | Sat 11th Oct | Audley, St James the Great, Staffordshire | 5040 Stedman Triples |
| 25 Oct | Keele, St John | Minor (8m) | Sat 25th Oct | Keele, St John, Staffordshire | 5040 Minor (8m) |
| November 1986 | |||||
|---|---|---|---|---|---|
| 07 Nov | Netherton, St Andrew | Spliced Surprise Major (14m) | Fri 7th Nov | Netherton, St Andrew, Staffordshire | 5152 Spliced Surprise Major (14m) |
| 15 Nov | Stone, St Michael and St Wulfad | Plain Bob Major | Sat 15th Nov | Stone, St Michael and St Wulfad, Staffordshire | 5056 Plain Bob Major |
| 15 Nov | Norton in the Moors, St Bartholomew | Cambridge Surprise Major | Sat 15th Nov | Norton in the Moors, St Bartholomew, Staffordshire | 5056 Cambridge Surprise Major |
| 18 Nov | Stone, 14 Stuart Close | Plain Bob Minor | Tue 18th Nov | Stone, 14 Stuart Close, Staffordshire | 5040 Plain Bob Minor |
| 21 Nov | Broughton, St Peter | Spliced Surprise Major (17m) | Fri 21st Nov | Broughton, St Peter, Staffordshire | 5152 Spliced Surprise Major (17m) |
| December 1986 | |||||
|---|---|---|---|---|---|
| 12 Dec | Pattingham, St Chad | Spliced Surprise Major (20m) | Fri 12th Dec | Pattingham, St Chad, Staffordshire | 5152 Spliced Surprise Major (20m) |
| 26 Dec | Stafford, St Mary | Grandsire Caters | Fri 26th Dec | Stafford, St Mary, Staffordshire | 5093 Grandsire Caters |
| 27 Dec | Kidsgrove, St Thomas | Stedman Triples | Sat 27th Dec | Kidsgrove, St Thomas, Staffordshire | 5040 Stedman Triples |
| 29 Dec | Leek, St Edward Conf | Plain Bob Triples | Mon 29th Dec | Leek, St Edward Conf, Staffordshire | 5040 Plain Bob Triples |
45 Peals were rung in 1986