Peals rung in 1961
Year: 60 61 62 63 64 65 66 67 68 69
| January 1961 | |||||
|---|---|---|---|---|---|
| 10 Jan | Hanley, St John's Belfry | Plain Bob Minor | Tue 10th Jan | Hanley, St John's Belfry, Staffordshire | 5040 Plain Bob Minor |
| 28 Jan | Audley, St James the Great | Cambridge Surprise Major | Sat 28th Jan | Audley, St James the Great, Staffordshire | 5056 Cambridge Surprise Major |
| February 1961 | |||||
|---|---|---|---|---|---|
| 18 Feb | Kidsgrove, St Thomas | Minor (7m) | Sat 18th Feb | Kidsgrove, St Thomas, Staffordshire | 5040 Minor (7m) |
| March 1961 | |||||
|---|---|---|---|---|---|
| 02 Mar | Broughton, St Peter | Grandsire Triples | Thu 2nd Mar | Broughton, St Peter, Staffordshire | 5040 Grandsire Triples |
| April 1961 | |||||
|---|---|---|---|---|---|
| 01 Apr | Wolstanton, 23 Sparch Avenue | Minor (2m) | Sat 1st Apr | Wolstanton, 23 Sparch Avenue, Staffordshire | 5040 Minor (2m) |
| 15 Apr | Madeley, All Saints | Norton-Le-Moors Treble Bob Minor | Sat 15th Apr | Madeley, All Saints, Staffordshire | 5040 Norton-Le-Moors Treble Bob Minor |
| 21 Apr | Bucknall, St Mary | Minor (10m) | Fri 21st Apr | Bucknall, St Mary, Staffordshire | 5040 Minor (10m) |
| 29 Apr | Keele, St John | Surprise Minor (7m) | Sat 29th Apr | Keele, St John, Staffordshire | 5040 Surprise Minor (7m) |
| May 1961 | |||||
|---|---|---|---|---|---|
| 22 May | Silverdale, St Luke | Spliced Surprise Major (5m) | Mon 22nd May | Silverdale, St Luke, Staffordshire | 5280 Spliced Surprise Major (5m) |
| 24 May | Draycott in the Moors, St Margaret | Yorkshire Surprise Major | Wed 24th May | Draycott in the Moors, St Margaret, Staffordshire | 5088 Yorkshire Surprise Major |
| 24 May | Audley, St James the Great | Cambridge Surprise Major | Wed 24th May | Audley, St James the Great, Staffordshire | 5056 Cambridge Surprise Major |
| 25 May | Broughton, St Peter | Double Norwich Court Bob Major | Thu 25th May | Broughton, St Peter, Staffordshire | 5024 Double Norwich Court Bob Major |
| June 1961 | |||||
|---|---|---|---|---|---|
| 03 Jun | Keele, St John | Surprise Minor (7m) | Sat 3rd Jun | Keele, St John, Staffordshire | 5040 Surprise Minor (7m) |
| 19 Jun | Swynnerton, St Mary | Doubles (2m) | Mon 19th Jun | Swynnerton, St Mary, Staffordshire | 5040 Doubles (2m) |
| 23 Jun | Bucknall, St Mary | Minor (3m) | Fri 23rd Jun | Bucknall, St Mary, Staffordshire | 5040 Minor (3m) |
| 24 Jun | Stone, St Michael and St Wulfad | Plain Bob Major | Sat 24th Jun | Stone, St Michael and St Wulfad, Staffordshire | 5056 Plain Bob Major |
| July 1961 | |||||
|---|---|---|---|---|---|
| 17 Jul | Longton, St John the Baptist | Grandsire Triples | Mon 17th Jul | Longton, St John the Baptist, Staffordshire | 5040 Grandsire Triples |
| 22 Jul | Uttoxeter, St Mary | Norfolk Surprise Major | Sat 22nd Jul | Uttoxeter, St Mary, Staffordshire | 5184 Norfolk Surprise Major |
| 25 Jul | Broughton, St Peter | Stedman Triples | Tue 25th Jul | Broughton, St Peter, Staffordshire | 5040 Stedman Triples |
| 31 Jul | Swynnerton, St Mary | Plain Bob Minor | Mon 31st Jul | Swynnerton, St Mary, Staffordshire | 5040 Plain Bob Minor |
| August 1961 | |||||
|---|---|---|---|---|---|
| 05 Aug | Leek, St Edward Conf | Plain Bob Royal | Sat 5th Aug | Leek, St Edward Conf, Staffordshire | 5000 Plain Bob Royal |
| 05 Aug | Horton, St Michael and All Angels | Plain Bob Doubles | Sat 5th Aug | Horton, St Michael and All Angels, Staffordshire | 5040 Plain Bob Doubles |
| 07 Aug | Hanley, St John the Evangelist | Rutland Surprise Major | Mon 7th Aug | Hanley, St John the Evangelist, Staffordshire | 5088 Rutland Surprise Major |
| 08 Aug | Cheddleton, St Edward Conf | Minor (3m) | Tue 8th Aug | Cheddleton, St Edward Conf, Staffordshire | 5040 Minor (3m) |
| 09 Aug | Standon, All Saints | Doubles (5m) | Wed 9th Aug | Standon, All Saints, Staffordshire | 5040 Doubles (5m) |
| 11 Aug | Keele, St John | Minor (10m) | Fri 11th Aug | Keele, St John, Staffordshire | 5040 Minor (10m) |
| 18 Aug | Broughton, St Peter | Grandsire Triples | Fri 18th Aug | Broughton, St Peter, Staffordshire | 5040 Grandsire Triples |
| 22 Aug | Kingsley, St Werburgh | York Surprise Minor | Tue 22nd Aug | Kingsley, St Werburgh, Staffordshire | 5040 York Surprise Minor |
| 22 Aug | Alton, St Peter | Lincolnshire Surprise Major | Tue 22nd Aug | Alton, St Peter, Staffordshire | 5088 Lincolnshire Surprise Major |
| 24 Aug | Keele, St John | Ipswich Surprise Minor | Thu 24th Aug | Keele, St John, Staffordshire | 5040 Ipswich Surprise Minor |
| 24 Aug | Bucknall, St Mary | Surprise Minor (7m) | Thu 24th Aug | Bucknall, St Mary, Staffordshire | 5040 Surprise Minor (7m) |
| 26 Aug | Silverdale, St Luke | St Clements College Bob Major | Sat 26th Aug | Silverdale, St Luke, Staffordshire | 5040 St Clements College Bob Major |
| 26 Aug | Newcastle under Lyme, St Giles | Little Bob Royal | Sat 26th Aug | Newcastle under Lyme, St Giles, Staffordshire | 5040 Little Bob Royal |
| September 1961 | |||||
|---|---|---|---|---|---|
| 16 Sep | Audley, St James the Great | Superlative Surprise Major | Sat 16th Sep | Audley, St James the Great, Staffordshire | 5024 Superlative Surprise Major |
| 23 Sep | Silverdale, St Luke | Cambridge Surprise Major | Sat 23rd Sep | Silverdale, St Luke, Staffordshire | 5120 Cambridge Surprise Major |
| October 1961 | |||||
|---|---|---|---|---|---|
| 07 Oct | Church Leigh, All Saints | Surprise Minor (7m) | Sat 7th Oct | Church Leigh, All Saints, Staffordshire | 5040 Surprise Minor (7m) |
| 14 Oct | Swynnerton, St Mary | Stedman Doubles | Sat 14th Oct | Swynnerton, St Mary, Staffordshire | 5040 Stedman Doubles |
| December 1961 | |||||
|---|---|---|---|---|---|
| 30 Dec | Broughton, St Peter | Lincolnshire Surprise Major | Sat 30th Dec | Broughton, St Peter, Staffordshire | 5088 Lincolnshire Surprise Major |
38 Peals were rung in 1961