Peals rung in 1958
Year: 50 51 52 53 54 55 56 57 58 59
| February 1958 | |||||
|---|---|---|---|---|---|
| 22 Feb | Stoke on Trent, St Peter ad Vincula | Superlative Surprise Major | Sat 22nd Feb | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5088 Superlative Surprise Major |
| April 1958 | |||||
|---|---|---|---|---|---|
| 19 Apr | Cheadle, St Giles (RC) | Kent Treble Bob Major | Sat 19th Apr | Cheadle, St Giles (RC), Staffordshire | 5024 Kent Treble Bob Major |
| May 1958 | |||||
|---|---|---|---|---|---|
| 07 May | Swynnerton, St Mary | Grandsire Doubles | Wed 7th May | Swynnerton, St Mary, Staffordshire | 5040 Grandsire Doubles |
| June 1958 | |||||
|---|---|---|---|---|---|
| 12 Jun | Swynnerton, St Mary | Stedman Doubles | Thu 12th Jun | Swynnerton, St Mary, Staffordshire | 5040 Stedman Doubles |
| 21 Jun | Stone, St Michael and St Wulfad | Grandsire Triples | Sat 21st Jun | Stone, St Michael and St Wulfad, Staffordshire | 5040 Grandsire Triples |
| July 1958 | |||||
|---|---|---|---|---|---|
| 12 Jul | Standon, All Saints | Plain Bob Doubles | Sat 12th Jul | Standon, All Saints, Staffordshire | 5040 Plain Bob Doubles |
| 26 Jul | Rocester, St Michael | Superlative Surprise Major | Sat 26th Jul | Rocester, St Michael, Staffordshire | 5056 Superlative Surprise Major |
| August 1958 | |||||
|---|---|---|---|---|---|
| 04 Aug | Kingsley, St Werburgh | Minor (4m) | Mon 4th Aug | Kingsley, St Werburgh, Staffordshire | 5040 Minor (4m) |
| 30 Aug | Madeley, All Saints | Minor (6m) | Sat 30th Aug | Madeley, All Saints, Staffordshire | 5040 Minor (6m) |
| October 1958 | |||||
|---|---|---|---|---|---|
| 04 Oct | Swynnerton, St Mary | Doubles (3m) | Sat 4th Oct | Swynnerton, St Mary, Staffordshire | 5040 Doubles (3m) |
| November 1958 | |||||
|---|---|---|---|---|---|
| 06 Nov | Longton, St John the Baptist | Grandsire Triples | Thu 6th Nov | Longton, St John the Baptist, Staffordshire | 5040 Grandsire Triples |
| 15 Nov | Broughton, St Peter | Grandsire Triples | Sat 15th Nov | Broughton, St Peter, Staffordshire | 5040 Grandsire Triples |
| December 1958 | |||||
|---|---|---|---|---|---|
| 13 Dec | Eccleshall, Holy Trinity | Grandsire Triples | Sat 13th Dec | Eccleshall, Holy Trinity, Staffordshire | 5040 Grandsire Triples |
| 26 Dec | Swynnerton, St Mary | Doubles (3m) | Fri 26th Dec | Swynnerton, St Mary, Staffordshire | 5040 Doubles (3m) |
| 27 Dec | Norton in Hales, St Chad | Doubles (2m) | Sat 27th Dec | Norton in Hales, St Chad, Shropshire | 5040 Doubles (2m) |
15 Peals were rung in 1958