Peals rung in 1928
Year: 20 21 22 23 24 25 26 27 28 29
| February 1928 | |||||
|---|---|---|---|---|---|
| 11 Feb | Tunstall, Christ Church | Kent Treble Bob Major | Sat 11th Feb | Tunstall, Christ Church, Staffordshire | 5120 Kent Treble Bob Major |
| 25 Feb | Norton in the Moors, St Bartholomew | Treble Bob Minor (7m) | Sat 25th Feb | Norton in the Moors, St Bartholomew, Staffordshire | 5040 Treble Bob Minor (7m) |
| March 1928 | |||||
|---|---|---|---|---|---|
| 10 Mar | Keele, St John | Treble Bob Minor (7m) | Sat 10th Mar | Keele, St John, Staffordshire | 5040 Treble Bob Minor (7m) |
| May 1928 | |||||
|---|---|---|---|---|---|
| 19 May | Leek, St Edward Conf | Grandsire Caters | Sat 19th May | Leek, St Edward Conf, Staffordshire | 5040 Grandsire Caters |
| 26 May | Sutton, St James | Treble Bob Minor (7m) | Sat 26th May | Sutton, St James, Cheshire | 5040 Treble Bob Minor (7m) |
| July 1928 | |||||
|---|---|---|---|---|---|
| 28 Jul | Sudbury, All Saints | Treble Bob Minor (7m) | Sat 28th Jul | Sudbury, All Saints, Derbyshire | 5040 Treble Bob Minor (7m) |
| August 1928 | |||||
|---|---|---|---|---|---|
| 11 Aug | Checkley, St Mary and All Saints | Treble Bob Minor (7m) | Sat 11th Aug | Checkley, St Mary and All Saints, Staffordshire | 5040 Treble Bob Minor (7m) |
| October 1928 | |||||
|---|---|---|---|---|---|
| 13 Oct | Norton in the Moors, St Bartholomew | Surprise Minor (7m) | Sat 13th Oct | Norton in the Moors, St Bartholomew, Staffordshire | 5040 Surprise Minor (7m) |
| 13 Oct | Leek, St Edward Conf | Kent Treble Bob Royal | Sat 13th Oct | Leek, St Edward Conf, Staffordshire | 5000 Kent Treble Bob Royal |
| December 1928 | |||||
|---|---|---|---|---|---|
| 08 Dec | Burslem, St John the Baptist | Treble Bob Minor (7m) | Sat 8th Dec | Burslem, St John the Baptist, Staffordshire | 5040 Treble Bob Minor (7m) |
10 Peals were rung in 1928